How Many Calories Are in a Bowl of Beef and Noodles
Beef and noodles with gravy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select portion size: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Share by URL Add to comparing ⓘ Add to recipe ⓘ Download spreadsheet (CSV) Badges: low carb, depression fat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef and noodles with gravy nutrition facts and analysis per ane loving cup (249 chiliad) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foods related to beefiness and noodles with gravy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef and rice with gravy | Beef and noodles with mushroom sauce | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef and noodles with tomato-based sauce | Lamb or mutton and noodles with gravy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef and noodles with foam or white sauce | Beefiness, and/or dark-green leafy; gravy, broccoli, and vegetables including carrots, noodles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef, and nighttime-light-green leafy; gravy, broccoli, and vegetables excluding carrots, noodles | Beef and noodles with meat sauce and cheese, diet frozen meal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beefiness stew with potatoes and vegetables excluding carrots, and nighttime-green leafy; gravy, broccoli | Beef stew with potatoes and vegetables including carrots, and/or night-green leafy; gravy, broccoli | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef and noodles with gravy contains 344 calories per 249 g serving. This serving contains 13 g of fatty, xix g of poly peptide and 38 k of carbohydrate. The latter is 0.8 chiliad carbohydrate and 1.7 1000 of dietary fiber, the rest is complex sugar. Beef and noodles with gravy contains 3 g of saturated fatty and 80 mg of cholesterol per serving. 249 yard of Beef and noodles with gravy contains IU vitamin A, 0.0 mg of vitamin C and 0.25 mcg of vitamin D besides as 3.09 mg of iron, 27.39 mg of calcium and 187 mg of potassium. Beef and noodles with gravy vest to 'Meat mixed dishes' food category. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
gordonbossubjectis.blogspot.com
Source: https://www.nutritionvalue.org/Beef_and_noodles_with_gravy_27212200_nutritional_value.html
0 Response to "How Many Calories Are in a Bowl of Beef and Noodles"
Post a Comment